Driver Co-driver
Name Kai-Dieter Kölle Klaus-Dieter Gohlke
Club MC Oldenburg  
City Grube Berlin
Group T2WD
Entrant  

Car
Make Model Year
Porsche 911 Carrera 2.7 1974

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Holkya 1 14000 9.53,00 25 17 9.53,0 25 17
2 Eneryda 1 12630 8.23,00 26 16 18.16,0 24 15
3 Blädingeås 1 9100 6.04,80 24 14 24.20,8 23 13
4 Tutaryd 1 7400 4.53,10 24 14 29.13,9 23 13
5 Holkya 2 14000 9.40,70 22 13 38.54,6 22 13
6 Eneryda 2 12630 8.11,90 21 12 47.06,5 22 13
7 Blädingeås 9100 5.57,90 18 12 53.04,4 16 9
8 Hinneryd 9070 6.42,30 20 11 59.46,7 18 10
9 Kärringe 8200 4.37,70 17 9 1.04.24,4 16 9
10 Åbjörnaboda 1 14130 8.30,20 18 10 1.12.54,6 16 8
11 Tesås 9510 6.24,20 18 10 1.19.18,8 16 8
12 Tutaryd 2 13540 7.47,10 18 10 1.27.05,9 16 8
13 Åbjörnaboda 2 14130 8.15,70 17 9 1.35.21,6 16 8
14 Vallerstad 11030 7.15,50 18 10 1.42.37,1 16 8
15 Eds Gård 11160 7.39,70 18 10 1.50.16,8 16 8
16 Tutaryd 3 13540 8.06,80 18 10 1.58.23,6 17 9
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003