Driver Co-driver
Name Uwe Henne Frank Krummacker
Club MSC Weser-Solling MSC Weser Solling
City Langgöns Göttingen
Group N3
Entrant Uwe Henne

Car
Make Model Year
Seat Ibiza 1994

Links

Stage results of South Swedish Rally
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Holkya 1 14000 9.25,70 33 17 9.25,7 33 17
2 Eneryda 1 12630 7.51,00 36 17 17.16,7 34 17
3 Blädingeås 1 9100 5.45,80 36 17 23.02,5 34 17
4 Tutaryd 1 7400 4.31,40 36 17 27.33,9 34 17
5 Holkya 2 14000 9.21,10 34 17 36.55,0 34 17
6 Eneryda 2 12630 7.52,80 36 17 44.47,8 35 17
7 Blädingeås 9100 5.44,90 35 16 50.32,7 24 11
8 Hinneryd 9070 6.31,10 34 17 57.03,8 34 17
9 Kärringe 8200 4.42,50 32 14 1.01.46,3 31 14
10 Åbjörnaboda 1 14130 8.22,60 31 14 1.10.08,9 31 14
11 Tesås 9510 6.20,80 30 14 1.16.29,7 30 14
12 Tutaryd 2 13540 7.42,30 30 14 1.24.12,0 30 14
13 Åbjörnaboda 2 14130 8.16,60 30 14 1.32.28,6 30 14
14 Vallerstad 11030 7.06,80 29 14 1.39.35,4 29 14
15 Eds Gård 11160 7.22,70 26 12 1.46.58,1 26 12
16 Tutaryd 3 13540 8.05,40 26 11 1.55.03,5 24 11
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003