After SS12

Select SS
Select race

1 1 114 Niklas Carlson 12.44,6
2 2 112 Fredrik Menck +0.12,6
3 3 115 Thomas Lahti +0.16,2
4 4 113 Brage Lundmark +0.24,2
5 1 122 Kristoffer Karlsson +0.29,5
6 2 121 Morgan Eriksson +0.31,0
7 5 107 Ingvar Nilsson +0.38,0
8 6 106 Anders Banger +0.38,4
9 7 102 Ulf Johansson +0.38,5
10 3 117 Robert Nordin +0.38,9
11 8 110 Anders Hjälmeby +0.39,8
12 4 116 Robin Brandel +0.41,8
13 9 111 Samuel Linddahl +0.42,5
14 5 126 Fredrik Karlander +0.50,1
15 10 105 Anders Johansson +0.50,2
16 11 104 Fredrik Egeland +0.52,4
17 1 139 Niklas Karlsson +0.57,0
18 2 142 Alexander Cruse +0.58,0
19 6 119 Emil Fransson +0.59,6
20 3 144 Lennart Dybeck +1.00,6
21 7 128 Jim Nilsson +1.00,9
22 12 109 Jochen Walther +1.10,9
23 4 141 Micke Larsson +1.11,6
24 5 145 Mick Fraas +1.18,3
25 6 136 Staffan Ahlström +1.18,6
26 13 103 Siegfried Mayr +1.23,8
27 7 133 David Pettersson +1.24,5
28 14 108 Conny Eriksson +1.29,2
29 8 135 Roger Fransson +1.30,8
30 9 143 Jonathan Walfridsson +1.32,8
31 8 124 Daniel Kallin +1.33,1
32 10 137 Tore Bigsten +1.38,6
33 11 149 Marcus Johnsson +1.41,4
34 9 132 Jesper Gunnarsson +1.41,6
35 10 129 Mats Johansson +1.47,2
36 15 101 Anders Spjuth +1.53,7
37 11 123 Simon Erlandsson +1.56,3
38 12 138 Lars Appelfeldt +2.13,4
39 13 148 Tobias Petersson +2.40,4
40 14 146 Rinse Zwaagstra +2.43,9
41 15 150 Christian Eliasson +2.54,7
42 16 147 Ulrik Nilsson +3.12,1
43 12 125 Anton Suontausta +3.18,0
44 17 152 Kristoffer Karlsson +3.21,0
45 18 134 Viktor Johansson +3.22,9
46 19 153 Jonas Thorsell +3.48,8
47 13 131 John Bosscha +5.52,7
48 14 118 Björn Lindberg +6.36,6
49 15 127 Tom Hansson +12.04,6
50 20 140 Marcus Kallin +16.03,1
51 16 130 Anders Östberg +23.54,1

Select SS
Select race