Driver Co-driver
Name Gustav Fredrik Huseby Marita Huseby
Club KNA, Oslo NAF Motorsport A & B
City Trollåsen Trollåsen
Group 2
Entrant  

Car
Make Model Year
BMW 2002tii 1973

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 0 17 17 0 9 9
2 Valdshult 62 15 10 62 10 10
3 Brännåsen 48 11 8 110 8 8
4 Kleven 704 36 20 814 18 18
5 Hornborga 46 8 6 860 18 18
6 Simbo 66 14 11 926 18 18
7 Kabelvägen 65 17 15 991 17 17
8 Skogen 69 11 9 1060 17 17
9 Granan 75 15 11 1135 16 16
10 Forsebol 52 10 8 1187 15 15
11 Skårdalen 77 21 18 1264 14 14
12 Kilafjället 140 28 18 1404 15 15
13 Årjäng 96 20 12 1500 16 16
14 Häljebyn 173 29 17 1673 16 16
15 Stömne 153 30 18 1826 16 16
16 Karlstad Färjestad Travbana 63 19 12 1889 16 16
17 Gammalkroppa 36 15 13 1925 16 16
18 Nobelstadion 0 17 17 1925 16 16
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003