Driver Co-driver
Name Bjørn Burum Tom Nordlie
Club KNA Oslo  
City OSLO OSLO
Group 2
Entrant  

Car
Make Model Year
Volvo 142 S 1967

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 0 7 7 0 14 14
2 Valdshult 446 32 20 446 20 20
3 Brännåsen 58 14 10 504 18 18
4 Kleven 329 33 18 833 19 19
5 Hornborga 235 37 22 1068 19 19
6 Simbo 53 12 10 1121 19 19
7 Kabelvägen 42 7 6 1163 19 19
8 Skogen 39 8 6 1202 18 18
9 Granan 41 6 3 1243 18 18
10 Forsebol 64 14 12 1307 17 17
11 Skårdalen 36 14 13 1343 17 17
12 Kilafjället 68 17 14 1411 16 16
13 Årjäng 58 12 7 1469 14 14
14 Häljebyn 44 17 12 1513 13 13
15 Stömne 22 8 6 1535 13 13
16 Karlstad Färjestad Travbana 66 20 13 1601 14 14
17 Gammalkroppa 30 11 9 1631 14 14
18 Nobelstadion 0 7 7 1631 14 14
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003