Driver Co-driver
Name Ingrid Anderssen Moe Anna Sylvan
Club KNA KAK
City Jijona, Spain Stockholm
Group 2
Entrant  

Car
Make Model Year
VW 1500 S Notchback 1965

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 0 5 5 0 16 16
2 Valdshult 57 14 9 57 9 9
3 Brännåsen 45 10 7 102 7 7
4 Kleven 39 5 3 141 6 6
5 Hornborga 116 25 15 257 8 8
6 Simbo 33 5 5 290 8 8
7 Kabelvägen 51 13 12 341 8 8
8 Skogen 81 14 12 422 7 7
9 Granan 60 14 10 482 8 8
10 Forsebol 48 9 7 530 8 8
11 Skårdalen 18 3 3 548 7 7
12 Kilafjället 65 16 13 613 7 7
13 Årjäng 32 2 1 645 7 7
14 Häljebyn 8 1 1 653 7 7
15 Stömne 21 6 5 674 5 5
16 Karlstad Färjestad Travbana 13 5 3 687 4 4
17 Gammalkroppa 50 21 17 737 5 5
18 Nobelstadion 0 5 5 737 5 5
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003