Driver Co-driver
Name Reinhard Blombach Helmut Putsch
Club PSV Wuppertal PSV Wuppertal
City Wuppertal Burgdorf
Group 2
Entrant  

Car
Make Model Year
Volvo PV 544 1962

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 0 3 3 0 18 18
2 Valdshult 51 13 8 51 8 8
3 Brännåsen 110 23 17 161 11 11
4 Kleven 73 14 9 234 9 9
5 Hornborga 59 12 8 293 9 9
6 Simbo 35 6 6 338 9 9
7 Kabelvägen 40 6 5 468 10 10
8 Skogen 31 5 4 499 9 9
9 Granan 56 13 9 555 10 10
10 Forsebol 58 12 10 613 11 11
11 Skårdalen 22 7 7 635 11 11
12 Kilafjället 40 6 6 675 10 10
13 Årjäng 75 16 10 750 10 10
14 Häljebyn 18 7 7 768 9 9
15 Stömne 52 18 12 820 9 9
16 Karlstad Färjestad Travbana 11 4 2 831 9 9
17 Gammalkroppa 37 17 15 868 9 9
18 Nobelstadion 0 3 3 868 9 9
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003