Driver Co-driver
Name Ernst Harrach Franz Mikes
Club Rallyclub Sandro Munari  
City Bruck/Leitha Bruck/Leitha
Group 19
Entrant Rallyclub Sandro Munari

Car
Make Model Year
Mitsubishi Lancer 2000 1981

Links

Stage results of Regularity - Midnattssolsrallyt
Stage Name Length On Stage After stage
Time Tpl Cpl Time Tpl Cpl
1 Elmia 1.49,50 21 3 1.49,5 21 3
2 Valdshult 4.21,10 51 5 6.10,6 40 5
3 Brännåsen 4.54,90 63 6 11.05,5 52 5
4 Kleven 3.51,80 64 7 14.57,3 55 6
5 Hornborga 3.16,90 38 6 18.14,2 54 6
6 Simbo 6.48,30 34 4 25.02,5 40 5
7 Kabelvägen 6.35,60 48 6 31.38,1 28 3
8 Skogen 7.14,40 59 7 38.52,5 47 6
9 Granan 9.54,20 62 8 48.46,7 45 6
10 Forsebol 5.38,30 41 5 54.25,0 45 6
11 Skårdalen 5.06,60 46 4 59.31,6 44 5
12 Kilafjället 14.24,00 44 5 1.13.55,6 41 5
13 Årjäng 2.36,80 39 5 1.16.32,4 30 3
14 Häljebyn 6.34,00 38 5 1.23.06,4 36 5
15 Stömne 14.24,80 42 5 1.37.31,2 36 5
16 Karlstad Färjestad Travbana 1.30,80 31 4 1.39.02,0 35 5
17 Gammalkroppa 7.07,00 18 3 1.46.09,0 30 3
18 Nobelstadion 1.02,60 29 3 1.47.11,6 29 2
Tpl=Placement overall, Cpl=Placement class



© Copyright Resultatservice 2003